| JUNIPER STATS | JNCIA-ER | JNCIS-ER | JNCIE-ER | JNCIA-M | JNCIS-M | JNCIP-M | JNCIE-M |
| October 2007 | 945 | 231 | 18 | ? | 2547 | 496 | 288 |
| November 2007 | 1314 | 344 | 18 | ? | 2596 | 502 | 289 |
| December 2007 | 2316 | 727 | 20 | ? | 2676 | 517 | 300 |
| January 2008 | 3711 | 1565 | 20 | ? | 2765 | 524 | 307 |
| February 2008 | 4649 | 2244 | 21 | ? | 2821 | 533 | 311 |
| March 2008 | 5503 | 2819 | 22 | 2755 | 2912 | 551 | 317 |
| April 2008 | 5601 | 2936 | 24 | ? | 2966 | 565 | 325 |
| October 2009 | 16813 | 8570 | 50 | ? | 5863 | 868 | 492 |
| December 2009 | 23677 | 13247 | 59 | 4929 | 6348 | 910 | 508 |
| January 2010 | 24081 | 13459 | 62 | 5067 | 6539 | 940 | 520 |
| May 2010 | 24756 | 14072 | 71 | 5511 | 7252 | 1005 | 554 |
JUNOS As A Second Language e-Learning Course
JUNOS Enterprise Routing Certification Fast Track Program